Description
คุณสมบัติ Notebook Acer Aspire 5 A515-58M-5262 (Steel Gray)
Brand | ACER |
Model | Aspire A515-58M-5262/T002 (NX.KQ8ST.002) |
Processor | Intel Core i5-13420H (2.1GHz Up to 4.6GHz, 12MB Intel Smart Cache) |
Chipset | Intel SoC Platform |
Graphics | Intel UHD Graphics (Integrated Graphics) |
Display Screen | 15.6″ 1920×1080 (FHD), IPS, Acer ComfyView, 45% NTSC color gamut |
Main Memory | 16GB LPDDR5 Onboard memory |
Memory Slot | None |
Max Memory | 16GB (Max) |
Storage | 512GB M.2 NVMe PCIe Gen4 SSD |
Storage Slot | 1x M.2 SSD |
Optical Disk Drive | None |
Web Camera | 1080p Camera with Acer TNR Solution |
Sound Technology | HD Audio |
Audio Jack | 1x Headphone/speaker jack |
Speaker | Yes |
Network | None |
Wireless | Wireless 802.11ax (Wi-Fi 6E) |
Bluetooth | Bluetooth 5.1 |
Ports | 1x USB Type-C port supporting: (USB 3.2 Gen 2 (up to 10 Gbps) / Thunderbolt 4 / USB4 40Gbps / DisplayPort over USB-C / USB charging / DC-in port) 2x USB 3.2 Gen 1 ports with one featuring power-off USB charging 1x HDMI 2.1 port with HDCP support |
CardReader | None |
Power Adapter | 3-pin 65 W AC adapter |
Battery | 4-Cell |
OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
Material | N/A |
Keyboard Type | ENG/TH Backlit keyboard |
Backlit | Yes |
Touchpad | Yes |
Finger Print | Fingerprint Reader |
Dimension | (W x D x H) : 36.29 x 23.75 x 1.79 cm |
Net Weight | 1.77 KG |
Package Dimension | (W x D x H) : 50.50 x 31.60 x 7.20 cm |
Gross Weight | 2.76 KG |
Volume | 11,489.76 cm3 |
Reviews
There are no reviews yet.